|
 |
 |
 |
|
| |
|
Coldfire Studios is:
Name: | Andrew M. Davis |
Position: | President & Chief Executive Officer |
Age: | 31 |
Location: | Brimfield, Ohio |
Education: | |
Bachelor of Science, Kent State University |
Applied Mathematics(1999) |
Computer Science (2000) |
Master of Arts, Kent State University |
Computer Science(2005) |
|
|
Name: | Michael Heidenreich |
Position: | Senior Vice President & Chief Operating Officer |
Age: | 29 |
Location: | Rootstown, Ohio |
Education: | |
Bachelor of Science |
Computer Science (2002) |
|
|
Name: | Todd Bogovich |
Position: | Vice President & Chief Financial Officer |
Age: | 28 |
Location: | Ravenna, Ohio |
Education: | |
Bachelor of Science |
Computer Science (2003) |
Business Administration (2003) |
|
|
Name: | Roy E. Heath III |
Position: | Vice President & Chief Information Officer |
Age: | 37 |
Location: | Medina, Ohio |
Education: | |
Bachelor of Science |
Computer Science (2002) |
|
|
Name: | Michael Coulton |
Position: | Vice President & Chief Visionary Officer |
Age: | 39 |
Location: | Akron, Ohio |
Education: | |
Bachelor of Science |
Computer Science (2003) |
|
|
|
|